| ±¸ ºÐ (Classification) |
ÀÛ¾÷¼ø¼ (Work Flow) |
Çö°ø¹ý (Current method) |
½Å°ø¹ý (Improved method) |
|---|---|---|---|
| C/R ÀÛ¾÷ | ÇöÀå½ÇÃø / Field measurement | 0.3 | 0.3 |
| SHOP ÀÛ¾÷ / Shop work | Spool Á¦ÀÛ / Spool manufacturing | 1 | 0.3 |
| C/R ÀÛ¾÷ / Shop work | Spool ¼³Ä¡ / Spool installation | 0.5 | 0.5 |
| Spool ö°Å / Spool tear down | 0.2 | - | |
| SHOP ÀÛ¾÷ / Shop work | Coating / Shop work | 7 | |
| SHOP ÀÛ¾÷ / Shop work | Spool ¹ÝÀÔ / Spool acceptance | 0.1 | |
| Spool Àç ¼³Ä¡ / Spool re-installation | 0.5 | ||
| Support ¼³Ä¡ / Support installation | 0.3 | 0.3 | |
| Tum-on / Shop work | 0.1 | 0.1 | |
| ÃÑ ¼Ò¿ä±â°£(ìí) / Total time consumed (in days) | 10 day | 1.5 day | |
| ±¸ ºÐ (Classification) |
Çö°ø¹ý (Current method) |
½Å°ø¹ý (Improved method) |
ºñÀ² (Ratio) |
|---|---|---|---|
| ÃÑ ¼Ò¿ä±â°£(ÀÏ) Total time consumed (in days) |
10 | 1.5 | -85% Down |
![]() |
|||




