ÄÁÅÙÃ÷ ¹Ù·Î°¡±â

Á¦Ç°¼Ò°³

³ë·ÂÇÏ´Â ±â¾÷! ¾Õ¼­°¡´Â ±â¾÷!

Á¦Ç°(ÄÚÆÃ ¹è°ü¿ë)

CT-Joint : HALF-COUPLING(SUS304)
±¸ ºÐ SIZE A B t(Æø)
¹è°ü
(A-SIZE)
50A 81.1 50.1 14
80A 109.7 78.7
100A 134.9 103.9
125A 160.4 129.4
200A 236.9 205.9
250A 288 257
±¸Á¶°ü
(TUBE)
50A 71.4 40.4 14
80A 96.8 65.8
100A 122.2 91.2
125A 147.6 116.6
150A 173 142
CT, A1-Joint : P-RING(SUS304)
±¸ ºÐ SIZE A B t(Æø)
¹è°ü
(A-SIZE)
50A 80.5 62.1 11
80A 109.1 90.7
100A 134.3 115.9
125A 160.80 142.0
200A 237.29 218.5
250A 288.40 269.6
±¸Á¶°ü
(TUBE)
50A 70.8 52.4 11
80A 96.2 77.8
100A 121.6 103.2
125A 148.0 129.2
150A 173.40 154.6
CT-Joint : GASKET(EPDM)
±¸ ºÐ SIZE A B t(Æø)
¹è°ü
(A-SIZE)
50A 75.5 60.5 10.5
80A 104.1 89.1
100A 129.3 114.3
125A 154.8 139.8
150A 180.2 165.2
200A 231.3 216.3
250A 282.4 267.4
±¸Á¶°ü
(TUBE)
50A 65.8 50.8 10.5
80A 91.2 76.2
100A 116.6 101.6
125A 142 127
150A 167.4 152.4
CT-Joint : FULL-COUPLING(SUS304)
±¸ ºÐ SIZE A B t(Æø)
¹è°ü
(A-SIZE)
50A 81.1 50.1 19
80A 109.7 78.7
100A 134.9 103.9
125A 160.4 129.4
150A 185.8 154.8
200A 236.9 205.9
250A 288 257
±¸Á¶°ü
(TUBE)
50A 71.4 40.4 19
80A 96.8 65.8
100A 122.2 91.2
125A 147.6 116.6
150A 173 142
CT-Joint : ELBOW90¡Æ(SUS304)
±¸ ºÐ SIZE A B
¹è°ü
(A-SIZE)
50A 83.7 60.5
80A 121.8 89.1
100A 159.9 114.3
125A 198 139.8
150A 236.1 165.2
200A 312.3 216.3
250A 388.5 267.4
±¸Á¶°ü
(TUBE)
50A 83.7 50.8
80A 121.8 76.2
100A 159.9 101.6
125A 198 127.0
150A 236.1 152.4
CT-Joint : ELBOW45¡Æ(SUS304)
±¸ ºÐ SIZE A B
¹è°ü
(A-SIZE)
50A 39.1 60.5
80A 54.8 89.1
100A 70.6 114.3
125A 86.4 139.8
150A 102.2 165.2
200A 133.8 216.3
250A 165.3 267.4
±¸Á¶°ü
(TUBE)
1.5T~2T
50A 39.1 50.8
80A 54.8 76.2
100A 70.6 101.6
125A 86.4 127.0
150A 102.2 152.4
CT-Joint : TEE(SUS304)
±¸ ºÐ SIZE A B
¹è°ü
(A-SIZE)
50A 142 60.5
80A 186.4 89.1
100A 224.6 114.3
125A 262.6 139.8
150A 300.8 165.2
200A 370.6 216.3
250A 446.8 267.4
±¸Á¶°ü
(TUBE)
1.5T~2T
50A 142 50.8
80A 186.4 76.2
100A 224.6 101.6
125A 262.6 127.0
150A 300.8 152.4
CT-Joint : REDUCER(SUS304)
±¸ ºÐ SIZE A B
¹è°ü
(A-SIZE)
50A 91.2 60.8
80A 103.9 89.1
100A 116.6 114.3
125A 142 139.8
150A 154.7 165.2
200A 167.4 216.3
250A 192.8 267.4
±¸Á¶°ü
(TUBE)
1.5T~2T
50A 91.2 50.8
80A 103.9 76.2
100A 116.6 101.6
125A 142 127.0
150A 154.7 152.4
A1-Joint : HALF-COUPLING(SUS304)
±¸ ºÐ SIZE A B t(Æø)
¹è°ü
(A-SIZE)
50A 80.5 56.5 12
80A 109.1 85.1
100A 134.3 110.3
125A 160.80 135.8
150A 186.19 161.2
200A 237.29 210.3
250A 288.40 261.4
±¸Á¶°ü
(TUBE)
50A 70.8 46.8 12
80A 96.2 72.2
100A 121.6 97.6
125A 148.0 123.0
150A 173.40 148.4
A1-Joint : GASKET(EPDM)
±¸ ºÐ SIZE A B t(Æø)
¹è°ü
(A-SIZE)
50A 75.5 60.5 9.5
80A 104.1 89.1
100A 129.3 114.3
125A 156.80 140.00 9.88
150A 182.19 165.40
200A 233.29 216.50
250A 284.40 267.60
±¸Á¶°ü
(TUBE)
50A 65.8 50.8 9.5
80A 91.2 76.2
100A 116.6 101.6
125A 144.0 127.2 9.88
150A 169.4 152.6
A1-Joint : ELBOW90¡Æ (SUS304)
±¸ ºÐ SIZE A B
¹è°ü
(A-SIZE)
50A 79.2 60.5
80A 117.3 89.1
100A 155.4 114.3
125A 193.5 139.8
150A 231.6 165.2
200A 307.8 216.3
250A 384.0 267.4
±¸Á¶°ü
(TUBE)
50A 79.2 50.8
80A 117.3 76.2
100A 155.4 101.6
125A 193.5 127.0
150A 231.6 152.4
A1-Joint : ELBOW45¡Æ (SUS304)
±¸ ºÐ SIZE A B
¹è°ü
(A-SIZE)
50A 34.6 60.5
80A 50.3 89.1
100A 66.1 114.3
125A 81.9 139.8
150A 97.7 165.2
200A 129.3 216.3
250A 160.8 267.4
±¸Á¶°ü
(TUBE)
50A 34.6 50.8
80A 50.3 76.2
100A 70.6 101.6
125A 81.9 127.0
150A 97.7.2 152.4
OMF : FLANGE (SUS304)
±¸ ºÐ SIZE A B t(Æø)
¹è°ü
(A-SIZE)
80A 116.7 89.1 9
100A 141.9 114.3
125A 167.4 139.8
150A 192.8 165.2
200A 243.9 216.3
250A 295 267.4
±¸Á¶°ü
(TUBE)
80A 103.9 76.2 9
100A 129.6 101.6
125A 154.6 127.0
150A 180 152.4
OMF : GASKET(VITON)
±¸ ºÐ SIZE A B t(Æø)
¹è°ü
(A-SIZE)
80A 120.1 92.1 8
100A 127.3 117.3
125A 152.8 142.8
150A 178.2 168.2
200A 229.3 219.3
250A 280.4 270.4
±¸Á¶°ü
(TUBE)
80A 89.3 79.3 8
100A 114.6 140.6
125A 140 130
150A 165.4 155.4
OMF : ELBOW90¡Æ(SUS304)
±¸ ºÐ SIZE A B
¹è°ü
(A-SIZE)
50A 76.2 60.5
80A 114.3 89.1
100A 152.4 114.3
125A 190.5 139.8
150A 228.6 165.2
200A 304.8 216.3
250A 381.0 267.4
±¸Á¶°ü
(TUBE)
50A 76.2 50.8
80A 114.3 76.2
100A 152.4 101.6
125A 190.5 127.0
150A 228.6 152.4
OMF : ELBOW45¡Æ(SUS304)
±¸ ºÐ SIZE A B
¹è°ü
(A-SIZE)
50A 31.6 60.5
80A 47.3 89.1
100A 63.1 114.3
125A 78.9 139.8
150A 94.7 165.2
200A 126.3 216.3
250A 157.3 267.4
±¸Á¶°ü
(TUBE)
50A 39.1 50.8
80A 54.8 76.2
100A 70.6 101.6
125A 86.4 127.0
150A 102.2 152.4
PIPE Coationg(SUS304)
±¸ ºÐ SIZE A B
¹è°ü
(A-SIZE)
50A 1500 60.5
80A 89.1
100A 114.3
125A 139.8
150A 165.2
200A 216.3
250A 267.4
±¸Á¶°ü
(TUBE)
50A 1500 50.8
80A 76.2
100A 101.6
125A 127.0
150A 152.4
CLAMP(¾Æ¿¬µµ±Ý/Zinc Plating)
Adapter(SUS304)
WELDING DAMPER(SUS304)
±¸ ºÐ SIZE A B
¹è°ü
(A-SIZE)
50A 70.5 60.5
80A 99.1 89.1
100A 124.3 114.3
125A 149.8 139.8
150A 175.2 165.2
200A 226.3 216.3
250A 277.4 267.4
±¸Á¶°ü
(TUBE)
50A 70.5 50.8
80A 99.1 76.2
100A 124.3 101.6
125A 149.8 127.0
150A 175.2 152.4
CT, A1-Joint : BELLOWS(SUS304)
±¸ ºÐ SIZE A B
¹è°ü
(A-SIZE)
50A 165 60.5
80A 89.1
100A 114.3
125A 139.8
150A 165.2
200A 216.3
250A 267.4
±¸Á¶°ü
(TUBE)
50A 165 50.8
80A 76.2
100A 101.6
125A 127.0
150A 152.4
Á¦»ìÁ¢ÀÌ½Ä CLAMP(SUS304)
SIZE A
80A 89.1
100A 114.3
125A 139.8
150A 165.2
200A 216.3
250A 267.4
INLETVALVE (Wall Type)
IELETVALVE (Floor Type)
PVC DAMPER(¾çÂÊ Flange)
±¸ ºÐ SIZE A B
PVC
DAMPER
¾çÂÊ
FLANGE
50A 60 60
80A 89 89
100A 114 114
125A 140 140
150A 165 165
200A 216 216
250A 267 267
PVC DAMPER(SOKET Type)
±¸ ºÐ SIZE A B
PVC
SOKET
TYPE
50A 60 60
80A 89 89
100A 114 114
125A 140 140
150A 165 165
200A 216 216
250A 267 267
A2-JOINT
SIZE A
80A 88.5
100A 113.3
125A 138.8
150A 164.2
A3-JOINT
SIZE A
80A 88.5
100A 113.3
125A 138.8
150A 164.2
ƯÇã ÀÎÁõ
Ä«´Þ·Î±×
½Ã°øµ¿¿µ»ó
video
  • Products

    OMF(Áø°ø¹è°ü¿ë)
    OMF-FLANGE¸¦ ±âÁ¸ MF FLANGE¸¦ °³¼±ÇÑ °ÍÀ¸·Î O - RINGÀ» °íÁ¤Çϱâ À§ÇØ ¼¾Å͸µÀÎ ³»¸µ°ú ¿Ü¸µ¾øÀÌ...
  • Products

    A1-Joint
    ¿ëÁ¢ POINT°¡ 1°³¼Ò, Á÷°¢µµ À¯Áö, ¿ÀÂ÷¹üÀ§ Çã¿ë(¡¾2mm), REVISION½Ã PIPEÁ÷°üºÎ Àý´Ü¸¸À¸·Î ÀÛ¾÷ÀÌ...
  • Products

    A2-Joint
    ÇöÀç ¹ÝµµÃ¼, È­ÇÐ, LCD ¹è±â LINE ¼³Ä¡½Ã ¹è°ü½Ã°ø ¹æ¹ýÀ¸·Î FLANGE ¿ëÁ¢ ¹æ½ÄÀ» »ç¿ëÇϰí ÀÖ´Ù.
  • Products

    A3-Joint
    ¸ðµç ¼³ºñ¹è°ü¿¡ Àû¿ë °¡´ÉÇÏ¸ç ½Ã°øÀÌ °£ÆíÇϰí, Àç»ç¿ëÀÌ °¡´ÉÇϹǷΠ¿ø°¡Àý°¨Àº ¹°·Ð ȯ°æ...
  • Products

    Lock-Joint
    Lock-Joint´Â ¿ëÁ¢ ÀÛ¾÷ÀÌ ¾î·Á¿ï ¶§ pipe¸¸ Àý´ÜÇÏ¿© Jointing ÇÏ´Â ¹æ½ÄÀ¸·Î ÀåºñÀÇ PCW(³Ã°¢¼ö)LINE...
pre next
  • OMF-FLANGE
  • A1 JOINT
  • A2 JOINT
  • A3 JOINT
  • LOCK-Joint
customer center